Sitemap
Links to all sections of the Solmar Estates web site can be found below:
Main Site pages:
- Solmar Estates Home Page
- Solmar Estates Contact Details
- Join the Solmar Estates Property Alerts List
- Buying The Costa Blanca Property Of Your Dreams
- Sell Your Costa Blanca Property
- Become A Spanish Property Agent
- Previous Customer Testimonials
- Live in Spain
- Costa Blanca Weather & Climate Information
- Regions & Towns of Alicante & Murcia
- Towns & urbanizacións of Murcia
- Towns & urbanizacións of Murcia (PDF Download)
- Towns & urbanizacións of Costa Calida
- Towns & urbanizacións of Costa Calida (PDF Download)
- Towns & urbanizacións of Mar Menor
- Towns & urbanizacións of Mar Menor (PDF Download)
- Towns & urbanizacións of Costa Blanca South
- Towns & urbanizacións of Costa Blanca South (PDF Download)
- Towns & urbanizacións of Costa Blanca North
- Towns & urbanizacións of Costa Blanca North (PDF Download)
- Towns & urbanizacións of Alicante & Murcia (PDF Download)
- Solmar Estates Guide - Relocate to Spain (PDF Download)
- Property Search
- Costa Blanca Property Search: Apartments & Studios
- Costa Blanca Property Search: Houses
- Costa Blanca Property Search: Villas
- Costa Blanca Property Search: Executive property
- Costa Blanca Property Search: Fincas
- Costa Blanca Property Search: Spanish Property Bargains & Reduced Price Property
- Costa Blanca Property Search: Spanish Bank Repossessions
- Costa Blanca Property Search: Golf Properties For Sale
- Costa Blanca Property Search: Golf Resort Properties
- Costa Blanca Property Search: Coastal Properties For Sale
- Costa Blanca Property Search: Inland Properties For Sale
Spanish Property Frequently Asked Questions Categories:
Costa Blanca Local Services Directory:
- Accountants
- Air Conditioning Suppliers and Installers
- Car Dealers
- Car Hire
- Commercial International Translators
- Currency Exchange
- Dentists
- Furniture Suppliers
- Gardening and Maintenance Companies
- General Builders
- Holidays in France
- Home Furnishings
- Hot Tubs and Spas
- Insurance Companies and Brokers
- Interpreters
- Lawyers
- Local Papers
- Los Dolses Bars and Restaurants
- Mortgage Brokers
- Opticians
- Overseas Property Other Than Spain
- Pool Cleaning Companies
- Pool Construction Companies
- Printing and Advertising
- Real Estate Agents
- Removals and Storage
- Rentals and Property Management
- Satellite TV
- Search Engines and Directories
- Telephone and ADSL Providers
- Upholsterers
- Web Designers
- Windows Conservatories and Doors
Golf Courses of the Costa Blanca:
- Altorreal Golf
- Camposol / Sensol Golf
- Club de Golf la Peraleja
- Club de Golf Torre Pacheco
- El Valle Golf Resort (Polaris World)
- Hacienda del Alamo
- Hacienda Riquelme Golf Resort (Polaris World)
- La Manga Club
- La Serena Golf
- La Tercia
- La Torre Golf Resort (Polaris World)
- Lo Romero Golf
- Mar Menor Golf Resort (Polaris World)
- Mosa Trajectum Golf
- Roda Golf
- Veneziola Golf
Property Details:
- Apartment, N/A, 1 Bathroom, torrevieja, alicante €30,000 | map | area info | details (PDF)
- Apartment, N/A, 1 Bathroom, villamartin, alicante €35,000 | map | area info | details (PDF)
- Apartment, 1 Bedroom, 1 Bathroom, villamartin, alicante €35,000 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 1 Bathroom, almoradi, alicante €37,000 | map | area info | details (PDF)
- Apartment, 1 Bedroom, 1 Bathroom, villamartin, alicante €38,995 | map | area info | details (PDF)
- Apartment, 1 Bedroom, 1 Bathroom, villamartin, alicante €39,995 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, torrevieja, alicante €41,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, formentera-del-segura, alicante €44,950 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, algorfa, alicante €44,995 | map | area info | details (PDF)
- Apartment, 1 Bedroom, 1 Bathroom, villamartin, alicante €44,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, algorfa, alicante €44,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, los-montesinos, alicante €45,000 | map | area info | details (PDF)
- Apartment, 1 Bedroom, 1 Bathroom, formentera-del-segura, alicante €45,000 | map | area info | details (PDF)
- Apartment, 1 Bedroom, 1 Bathroom, torrevieja, alicante €45,000 | map | area info | details (PDF)
- Apartment, 1 Bedroom, 1 Bathroom, villamartin, alicante €48,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, los-montesinos, alicante €49,995 | map | area info | details (PDF)
- Apartment, 1 Bedroom, 1 Bathroom, villamartin, alicante €49,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, algorfa, alicante €49,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, algorfa, alicante €50,000 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, san-miguel-de-salinas, alicante €50,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, algorfa, alicante €50,000 | map | area info | details (PDF)
- Apartment, 1 Bedroom, 1 Bathroom, villamartin, alicante €50,000 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, la-marina, alicante €50,000 | map | area info | details (PDF)
- Town House, 1 Bedroom, 2 Bathrooms, torrevieja, alicante €53,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, los-montesinos, alicante €55,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, los-montesinos, alicante €55,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, algorfa, alicante €55,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, formentera-del-segura, alicante €57,500 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, ciudad-quesada, alicante €57,950 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, playa-flamenca, alicante €57,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €58,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, ciudad-quesada, alicante €58,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, san-miguel-de-salinas, alicante €59,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €59,900 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, los-montesinos, alicante €59,950 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €59,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, los-montesinos, alicante €59,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €59,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €59,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, playa-flamenca, alicante €59,995 | map | area info | details (PDF)
- Bungalow, 1 Bedroom, 1 Bathroom, los-altos, alicante €60,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, punta-prima, alicante €62,000 | map | area info | details (PDF)
- Apartment, 1 Bedroom, 1 Bathroom, torrevieja, alicante €63,000 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, torrevieja, alicante €64,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, algorfa, alicante €64,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €64,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €65,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €65,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, algorfa, alicante €65,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €65,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, san-miguel-de-salinas, alicante €65,000 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, torrevieja, alicante €65,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, torrevieja, alicante €65,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, playa-flamenca, alicante €67,000 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, ciudad-quesada, alicante €68,000 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 1 Bathroom, torrevieja, alicante €68,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €69,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, algorfa, alicante €69,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, playa-flamenca, alicante €69,000 | map | area info | details (PDF)
- Semi Detached House, 3 Bedrooms, 2 Bathrooms, algorfa, alicante €69,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, los-altos, alicante €69,950 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, playa-flamenca, alicante €69,950 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, playa-flamenca, alicante €69,950 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, algorfa, alicante €69,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, los-altos, alicante €69,995 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 2 Bathrooms, torrevieja, alicante €70,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €70,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, torrevieja, alicante €70,000 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 1 Bathroom, torrevieja, alicante €71,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, algorfa, alicante €71,995 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, villamartin, alicante €72,500 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, torrevieja, alicante €73,000 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, algorfa, alicante €74,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, torrevieja, alicante €74,995 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, algorfa, alicante €74,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, catral, alicante €74,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, los-montesinos, alicante €74,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €74,995 | map | area info | details (PDF)
- Apartment, 4 Bedrooms, 2 Bathrooms, villamartin, alicante €74,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, algorfa, alicante €75,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, torrevieja, alicante €75,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, cabo-roig, alicante €75,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, playa-flamenca, alicante €75,000 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, algorfa, alicante €75,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, ciudad-quesada, alicante €75,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €78,995 | map | area info | details (PDF)
- Quad house, 3 Bedrooms, 2 Bathrooms, torrevieja, alicante €79,000 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, villamartin, alicante €79,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, algorfa, alicante €79,900 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 2 Bathrooms, algorfa, alicante €79,900 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, villamartin, alicante €79,900 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, los-altos, alicante €79,950 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €79,950 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €79,995 | map | area info | details (PDF)
- Quad house, 3 Bedrooms, 2 Bathrooms, los-montesinos, alicante €79,995 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, ciudad-quesada, alicante €79,995 | map | area info | details (PDF)
- Semi Detached House, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €79,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, campoamor, alicante €79,995 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 1 Bathroom, playa-flamenca, alicante €79,995 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €79,995 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 2 Bathrooms, la-zenia, alicante €79,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, torrevieja, alicante €80,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, san-miguel-de-salinas, alicante €80,000 | map | area info | details (PDF)
- Apartment, 4 Bedrooms, 2 Bathrooms, almoradi, alicante €80,000 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, villamartin, alicante €82,500 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, campoamor, alicante €84,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €84,000 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, villamartin, alicante €84,995 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, ciudad-quesada, alicante €84,995 | map | area info | details (PDF)
- Quad house, 3 Bedrooms, 2 Bathrooms, villamartin, alicante €85,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, cabo-roig, alicante €85,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €85,000 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, playa-flamenca, alicante €85,000 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, cabo-roig, alicante €85,000 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €85,000 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €85,000 | map | area info | details (PDF)
- Detached Villa, 3 Bedrooms, 2 Bathrooms, los-altos, alicante €85,000 | map | area info | details (PDF)
- Semi Detached House, 3 Bedrooms, 2 Bathrooms, algorfa, alicante €86,000 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, algorfa, alicante €89,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €89,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, almoradi, alicante €89,000 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, daya-vieja, alicante €89,000 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, algorfa, alicante €89,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, hurchillo, alicante €89,950 | map | area info | details (PDF)
- Detached Villa, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €89,950 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 2 Bathrooms, almoradi, alicante €89,995 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €89,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €89,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €89,995 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 2 Bathrooms, villamartin, alicante €89,995 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, los-altos, alicante €89,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, san-pedro-del-pinatar, murcia €89,995 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 2 Bathrooms, la-zenia, alicante €89,995 | map | area info | details (PDF)
- Detached Villa, 3 Bedrooms, 2 Bathrooms, la-florida-orihuela-costa, alicante €89,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €89,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €89,995 | map | area info | details (PDF)
- Quad house, 3 Bedrooms, 2 Bathrooms, ciudad-quesada, alicante €92,000 | map | area info | details (PDF)
- Quad house, 3 Bedrooms, 2 Bathrooms, los-altos, alicante €92,000 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, villamartin, alicante €92,500 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, los-altos, alicante €93,500 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €95,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, cabo-roig, alicante €95,000 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 2 Bathrooms, almoradi, alicante €95,000 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €95,000 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, los-altos, alicante €95,000 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, los-altos, alicante €95,000 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, cabo-roig, alicante €95,000 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, rojales, alicante €95,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €95,000 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, villamartin, alicante €95,000 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €98,000 | map | area info | details (PDF)
- Detached Villa, 3 Bedrooms, 2 Bathrooms, algorfa, alicante €99,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, cabo-roig, alicante €99,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €99,000 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, villamartin, alicante €99,000 | map | area info | details (PDF)
- Bungalow, 3 Bedrooms, 1 Bathroom, la-marina, alicante €99,000 | map | area info | details (PDF)
- Semi Detached House, 3 Bedrooms, 2 Bathrooms, algorfa, alicante €99,500 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, los-montesinos, alicante €99,800 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, los-altos, alicante €99,950 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, ciudad-quesada, alicante €99,950 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, punta-prima, alicante €99,950 | map | area info | details (PDF)
- Semi Detached House, 2 Bedrooms, 2 Bathrooms, los-altos, alicante €99,950 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €99,950 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 3 Bathrooms, heredades, alicante €99,990 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, villamartin, alicante €99,995 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €99,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €99,995 | map | area info | details (PDF)
- Quad house, 3 Bedrooms, 2 Bathrooms, torrevieja, alicante €99,995 | map | area info | details (PDF)
- Quad house, 3 Bedrooms, 2 Bathrooms, torrevieja, alicante €99,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €99,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, algorfa, alicante €99,995 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €99,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €99,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €99,995 | map | area info | details (PDF)
- Detached Villa, 2 Bedrooms, 1 Bathroom, villamartin, alicante €99,995 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €99,995 | map | area info | details (PDF)
- Semi Detached House, 3 Bedrooms, 2 Bathrooms, callosa-de-segura, alicante €99,995 | map | area info | details (PDF)
- Detached Villa, 3 Bedrooms, 2 Bathrooms, bigastro, alicante €99,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, algorfa, alicante €99,995 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 3 Bathrooms, playa-flamenca, alicante €99,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €99,995 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €99,995 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, torrevieja, alicante €99,995 | map | area info | details (PDF)
- Quad house, 3 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €99,995 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, torrevieja, alicante €99,995 | map | area info | details (PDF)
- Quad house, 3 Bedrooms, 2 Bathrooms, los-montesinos, alicante €100,000 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 2 Bathrooms, algorfa, alicante €104,995 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 2 Bathrooms, villamartin, alicante €105,000 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, los-altos, alicante €105,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €105,000 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €105,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, torrevieja, alicante €105,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €106,000 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €108,000 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, los-altos, alicante €108,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, algorfa, alicante €108,000 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €109,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €109,000 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, villamartin, alicante €109,950 | map | area info | details (PDF)
- Detached Villa, 3 Bedrooms, 2 Bathrooms, algorfa, alicante €109,950 | map | area info | details (PDF)
- Detached Villa, 3 Bedrooms, 2 Bathrooms, los-balcones, alicante €109,995 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, rojales, alicante €109,995 | map | area info | details (PDF)
- Quad house, 3 Bedrooms, 2 Bathrooms, villamartin, alicante €109,995 | map | area info | details (PDF)
- Finca, 3 Bedrooms, 2 Bathrooms, dolores, alicante €110,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, torrevieja, alicante €110,000 | map | area info | details (PDF)
- Quad house, 3 Bedrooms, 2 Bathrooms, la-marina, alicante €110,000 | map | area info | details (PDF)
- Bungalow, 2 Bedrooms, 1 Bathroom, el-mojon, murcia €112,000 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €112,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, ciudad-quesada, alicante €114,000 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €114,000 | map | area info | details (PDF)
- Detached Villa, 2 Bedrooms, 2 Bathrooms, benijofar, alicante €114,950 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 1 Bathroom, playa-flamenca, alicante €115,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, la-zenia, alicante €115,000 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, daya-nueva, alicante €115,000 | map | area info | details (PDF)
- Detached Villa, 3 Bedrooms, 2 Bathrooms, algorfa, alicante €115,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, playa-flamenca, alicante €115,000 | map | area info | details (PDF)
- Semi Detached House, 3 Bedrooms, 2 Bathrooms, playa-flamenca, alicante €115,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €115,000 | map | area info | details (PDF)
- Semi Detached House, 3 Bedrooms, 2 Bathrooms, villamartin, alicante €115,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €115,000 | map | area info | details (PDF)
- Semi Detached House, 3 Bedrooms, 2 Bathrooms, torrevieja, alicante €115,000 | map | area info | details (PDF)
- Detached Villa, 3 Bedrooms, 2 Bathrooms, villamartin, alicante €115,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 1 Bathroom, villamartin, alicante €115,000 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 2 Bathrooms, cabo-roig, alicante €115,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €115,000 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, torrevieja, alicante €115,000 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 2 Bathrooms, la-marina, alicante €116,000 | map | area info | details (PDF)
- Apartment, 4 Bedrooms, 2 Bathrooms, almoradi, alicante €117,000 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, torrevieja, alicante €117,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €119,000 | map | area info | details (PDF)
- Apartment, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €119,000 | map | area info | details (PDF)
- Detached Villa, 2 Bedrooms, 1 Bathroom, rojales, alicante €119,500 | map | area info | details (PDF)
- Town House, 3 Bedrooms, 2 Bathrooms, villamartin, alicante €119,950 | map | area info | details (PDF)
- Town House, 2 Bedrooms, 2 Bathrooms, cabo-roig, alicante €119,950 | map | area info | details (PDF)
- Detached Villa, 3 Bedrooms, 2 Bathrooms, la-marina, alicante €119,950 | map | area info | details (PDF)
- Quad house, 2 Bedrooms, 2 Bathrooms, villamartin, alicante €119,995 | map | area info | details (PDF)
- Bungalow, 3 Bedrooms, 2 Bathrooms, ciudad-quesada, alicante €120,000 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 1 Bathroom, torrevieja, alicante €120,000 | map | area info | details (PDF)
- Apartment, 3 Bedrooms, 2 Bathrooms, guardamar-del-segura, alicante €120,000 | map | area info | details (PDF)
